Microstrip Power Divider

Microstrip Power Divider

Kufotokozera Kwachidule:

Chipangizo chokhazikika chomwe chimagawa mphamvu ya siginecha yolowera m'njira ziwiri zofananira kapena kutulutsa mphamvu zofananira m'mayendedwe angapo, kapenanso kupanga mphamvu zama siginecha angapo kukhala chinthu chimodzi, chomwe chingatchulidwenso kuti co frequency combiner.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Mtundu wa Zamalonda Kuchitapafupipafupi

Gulu

Njira Chithunzi cha VSVR Kutayika Kwawo Kudzipatula Avereji Mphamvu Kusokoneza Cholumikizira
WGF-2-80/470-01NF 80 ~ 470MHz 2 ≤1.30:1 ≤0.6 dB ≥20 dB Kugawanika 200W / kuphatikiza 2W 50 ndi NF
WGF-2-136/174-01NF 136 ~ 174MHz 2 ≤1.25:1 ≤0.5 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-2-350/520-01NF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-2-350/520-01SMAF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-2-350/520-01TNCF 350 ~ 520MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-2-350/880-01NF 350 ~ 880MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-2-350/880-01SMAF 350 ~ 880MHz 2 ≤1.25:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-2-350/880-01TNCF 350 ~ 880MHz 2 ≤1.25:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-2-698/2700-01NF 698 ~ 2700MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB 50W pa 50 ndi NF
WGF-2-698/2700-01SMAF 698 ~ 2700MHz 2 ≤1.25:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-2-698/3800-01 4310F 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi 4310-F
WGF-2-698/3800-01NF 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-2-698/3800-01SMAF 698 ~ 3800MHz 2 ≤1.25:1 ≤0.7 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-2-1100/1700-01NF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-2-1100/1700-01SMAF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-2-1100/1700-01TNCF 1100 ~ 1700MHz 2 ≤1.22:1 ≤0.3 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-8-1550/1600-01NF 1550 ~ 1600MHz 8 MU Port ≤1.4:1
OUT Port ≤1.25:1
≤1.0 dB ≥18 dB 15W ku 50 ndi NF
WGF-12-1550/1600-01NF 1550 ~ 1600MHz 12 MU Port ≤1.45:1
OUT Port ≤1.25:1
≤1.0 dB ≥18 dB 15W ku 50 ndi NF
WGF-2-2000/6000-01SMAF 2 GHz - 6 GHz 2 ≤1.30:1 ≤0.4 dB ≥21 dB Kugawanika kwa 20W / kuphatikiza 1W 50 ndi SMA-F
WGF-2-2000/6000-11NF 2 GHz - 6 GHz 2 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-136/174-01NF 136 ~ 174MHz 3 ≤1.30:1 ≤0.6 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-350/520-01NF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-350/520-01SMAF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-3-350/520-01TNCF 350 ~ 520MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-3-350/880-01NF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-350/880-01SMAF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-3-350/880-01TNCF 350 ~ 880MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-3-698/2700-01NF 698 ~ 2700MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-698/2700-01SMAF 698 ~ 2700MHz 3 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-3-698/3800-01 4310F 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi 4310-F
WGF-3-698/3800-01NF 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-698/3800-01SMAF 698 ~ 3800MHz 3 ≤1.30:1 ≤0.8 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-3-1100/1700-01NF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-3-1100/1700-01SMAF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-3-1100/1700-01TNCF 1100 ~ 1700MHz 3 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-3-2000/6000-11NF 2 GHz - 6 GHz 3 ≤1.40:1 ≤1.4 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-80/470-01NF 80 ~ 470MHz 4 ≤1.30:1 ≤1.0 dB ≥20 dB Kugawanika 200W / kuphatikiza 2W 50 ndi NF
WGF-4-136/174-01NF 136 ~ 174MHz 4 ≤1.30:1 ≤0.6 dB ≥18 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-350/520-01NF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-350/520-01SMAF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-4-350/520-01TNCF 350 ~ 520MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-4-698/2700-01NF 698 ~ 2700MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-698/2700-01SMAF 698 ~ 2700MHz 4 ≤1.30:1 ≤0.5 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-4-698/3800-01 43-10F 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi 4310-F
WGF-4-698/3800-01NF 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-698/3800-01SMAF 698 ~ 3800MHz 4 ≤1.40:1 ≤1.50 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-4-1100/1700-01NF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-4-1100/1700-01SMAF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F
WGF-4-1100/1700-01TNCF 1100 ~ 1700MHz 4 ≤1.30:1 ≤0.4 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-6-1100/1700-01TNCF 1100 ~ 1700MHz 6 ≤1.40:1 ≤1.2 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi TNC-F
WGF-6-698/2700-01NF 698 ~ 2700MHz 6 ≤1.30:1 ≤1.2 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi NF
WGF-6-698/2700-01SMAF 698 ~ 2700MHz 6 ≤1.40:1 ≤1.2 dB ≥20 dB Kugawikana kwa 50W / kuphatikiza 2W 50 ndi SMA-F

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo